Ontario Pork
 
HomeAbout UsProgramsCommunicationsResearchProducersConsumersEducatorsContact UsOINK
Ontario Pork
PRODUCERS PRICING FORWARD PRICING LEAN HOG FUTURES Print

Historical Chicago Mercantile Exchange Lean Hog Futures Closing Prices
  Closing Closing Closing Closing Closing Closing Closing Closing
  February April May June July August October December
Year LH LH LH LH LH LH LH LH
1999 $42.12 $41.60 $58.87 $49.87 $44.55 $54.60 $47.17 $50.70
2000 $54.97 $68.30 $70.85 $69.25 $68.00 $62.05 $59.20 $58.83
2001 $52.77 $65.83 $68.10 $73.20 $72.28 $72.10 $56.77 $45.67
2002 $54.87 $41.95 $46.40 $48.60 $54.30 $48.25 $42.10 $43.85
2003 $48.68 $49.90 $65.03 $66.98 $62.20 $60.13 $53.95 $49.85
2004 $64.18 $64.58 $82.20 $79.18 $79.55 $78.20 $71.95 $74.48
2005 $67.78 $69.83 $76.60 $67.63 $68.68 $69.40 $67.38 $62.63
2006 $58.93 $54.23 $66.60 $74.70 $70.13 $71.73 $65.15 $61.08
2007 $67.13 $65.48 $73.80 $72.70 $69.03 $74.00 $57.63 $55.10
2008 $58.38 $58.78 $82.30 $73.40 $74.63 $88.58 $65.63 $56.02
Average $56.98 $58.05 $69.08 $67.55 $66.34 $67.90 $58.69 $55.82
                 
23-Jul-10 $75.80 $76.48 $79.68 $82.60 $80.90 $83.23 $77.03 $74.35
+/- Average $18.82 $18.43 $10.60 $15.05 $14.57 $15.32 $18.33 $18.53
Canadian Equivalent (100% of Current Formula - Most Recent Noon Exchange)
  Closing Closing Closing Closing Closing Closing Closing Closing
  February April May June July August October December
Year LH LH LH LH LH LH LH LH
1999 $78.53 $77.55 $110.18 $93.17 $83.12 $102.11 $88.07 $94.74
2000 $102.81 $128.00 $132.81 $129.79 $127.43 $116.19 $110.80 $110.09
2001 $98.65 $123.32 $127.62 $137.25 $135.52 $135.18 $106.21 $85.24
2002 $102.62 $78.21 $86.62 $90.77 $101.54 $90.11 $78.49 $81.80
2003 $90.92 $93.23 $121.82 $125.50 $116.47 $112.56 $100.88 $93.13
2004 $120.21 $120.97 $154.26 $148.55 $149.25 $146.70 $134.89 $139.67
2005 $127.01 $130.89 $143.68 $126.73 $128.71 $130.07 $126.26 $117.28
2006 $110.29 $101.41 $124.78 $140.09 $131.45 $134.48 $122.04 $114.35
2007 $125.79 $122.67 $138.39 $136.31 $129.38 $138.77 $107.83 $103.05
2008 $109.25 $110.01 $154.45 $137.63 $139.96 $166.32 $122.95 $104.79
Average $106.61 $108.62 $129.46 $126.58 $124.28 $127.25 $109.84 $104.42
                 
23-Jul-10 $142.17 $143.44 $149.49 $155.02 $151.80 $156.20 $144.48 $139.43
+/- Average $35.56 $34.82 $20.03 $28.44 $27.52 $28.95 $34.64 $35.01
Current Exchange
1.0373
*For the most recent Ontario Pork forward contract prices, please follow the link below:
http://www.ontariopork.on.ca/cms/en/producers/forwardcontractprices.aspx


Updated as of July 23, 2010


1-877-668-7675