Ontario Pork
 
HomeAbout UsProgramsCommunicationsResearchProducersConsumersEducatorsContact UsOINK
Ontario Pork
PRODUCERS PRICING FORWARD PRICING ADJUSTED HISTORICAL Print


 
Adjusted Historical Average Ontario Basis Levels*
3 Year Average Basis 5 Year Average Basis 10 Year Average Basis 15 Year Average Basis
Entire Delivery Period Basis SDV Basis SDV Basis SDV Basis SDV
January 16 - February 14 ($9.40) 5.48 ($8.40) 5.54 ($7.66) 6.05 ($6.67) 8.10
February 15 - March 15 ($9.85) 4.63 ($9.79) 5.42 ($9.47) 6.71 ($8.10) 8.02
March 16 - April 14 ($11.03) 2.80 ($8.87) 3.95 ($6.11) 6.44 ($6.36) 6.23
April 15 - May 15** ($15.19) 10.18 ($15.11) 8.93 ($14.28) 9.07 ($16.12) 10.18
May 16 - June 14 ($3.50) 4.55 ($1.36) 6.51 ($2.43) 7.40 ($2.77) 6.83
June 15 - July 15 ($1.09) 5.25 ($1.09) 5.06 ($0.72) 5.61 ($1.02) 5.38
July 16 - August 14 ($5.22) 4.77 ($3.39) 5.24 ($0.63) 7.59 ($0.51) 6.91
August 15 - September 15 $4.57 9.14 $8.26 9.67 $11.81 13.49 $11.10 12.33
September 16 - October 14 ($1.68) 4.16 ($0.90) 4.50 $0.74 6.12 $0.67 6.39
October 15 - November 15 ($2.86) 7.02 ($3.14) 7.35 ($2.58) 9.75 ($3.73) 9.70
November 16 - December 14 ($11.16) 5.37 ($9.87) 4.80 ($9.94) 5.86 ($9.52) 6.86
December 15 - January 15 ($16.82) 6.42 ($17.18) 6.55 ($18.25) 6.85 ($18.81) 10.60
Annual Average ($6.94) ($5.90) ($4.96) ($5.15)
3 Year Average Basis 5 Year Average Basis 10 Year Average Basis 15 Year Average Basis
First Week of Delivery Period Basis SDV Basis SDV Basis SDV Basis SDV
January 16 - February 14 ($13.27) 4.62 ($13.20) 3.73 ($13.61) 3.44 ($11.76) 7.60
February 15 - March 15 ($11.85) 4.55 ($12.66) 3.99 ($10.57) 7.55 ($8.38) 9.25
March 16 - April 14 ($10.88) 2.26 ($8.01) 4.34 ($7.38) 4.73 ($6.64) 5.99
April 15 - May 15** ($27.63) 7.42 ($25.04) 6.81 ($22.57) 6.82 ($23.10) 8.73
May 16 - June 14 ($1.84) 6.08 $1.55 7.72 ($2.14) 9.76 ($1.96) 8.70
June 15 - July 15 ($6.63) 3.99 ($4.06) 4.57 ($3.65) 5.01 ($3.54) 4.26
July 16 - August 14 ($5.17) 6.24 ($1.65) 7.88 $1.13 8.56 $1.51 7.63
August 15 - September 15 $10.81 7.06 $14.70 9.10 $21.25 10.95 $20.76 9.43
September 16 - October 14 ($0.24) 5.44 ($0.47) 4.30 $0.30 7.11 $0.67 7.71
October 15 - November 15 $3.69 8.75 $4.92 7.30 $4.20 10.52 $1.56 10.14
November 16 - December 14 ($12.45) 4.30 ($10.34) 4.29 ($11.33) 6.18 ($10.12) 6.99
December 15 - January 15 ($15.39) 4.48 ($13.65) 6.11 ($16.32) 6.79 ($17.30) 8.63
Annual Average ($7.57) ($5.66) ($5.06) ($4.86)
3 Year Average Basis 5 Year Average Basis 10 Year Average Basis 15 Year Average Basis
Last Week of Delivery Period Basis SDV Basis SDV Basis SDV Basis SDV
January 16 - February 14 ($6.88) 2.20 ($5.78) 4.42 ($3.38) 5.10 ($3.12) 6.65
February 15 - March 15 ($10.48) 3.49 ($7.49) 5.15 ($7.81) 5.75 ($6.48) 6.87
March 16 - April 14 ($8.15) 2.46 ($7.26) 2.75 ($3.75) 8.12 ($4.60) 7.41
April 15 - May 15** ($8.85) 3.86 ($7.62) 3.39 ($7.16) 4.74 ($8.97) 6.11
May 16 - June 14 ($6.19) 4.43 ($5.64) 3.53 ($6.66) 3.74 ($5.86) 4.34
June 15 - July 15 ($3.14) 3.42 ($3.71) 3.33 ($2.77) 3.65 ($1.71) 4.86
July 16 - August 14 ($6.23) 4.58 ($4.82) 4.30 ($1.95) 7.59 ($2.32) 6.79
August 15 - September 15 ($0.58) 5.52 $2.16 5.96 $0.84 9.71 $1.60 9.23
September 16 - October 14 ($4.72) 3.19 ($3.31) 4.45 ($1.19) 5.32 ($1.04) 6.34
October 15 - November 15 ($9.83) 4.30 ($10.81) 3.83 ($10.09) 6.87 ($10.18) 8.64
November 16 - December 14 ($6.80) 1.64 ($6.38) 2.23 ($6.12) 4.79 ($7.15) 6.00
December 15 - January 15 ($16.08) 5.91 ($16.10) 5.15 ($16.59) 5.42 ($16.42) 9.44
Annual Average ($7.33) ($6.40) ($5.55) ($5.52)
Notes: The average basis quotes on this page are historical rolling averages for hogs sold on the Pool & Pool Plus programs only.
* Adjusted to reflect new CME cash index and New Ontario Pork futures formula calculations
**Basis Estimates for April-May are likely overstated since basis caluclations have used June Lean hog futures in the past, but is now based on the new May CME lean hog futures.
SDV Represents Standard Deviation (Variability) measured over each day in the time period.
Last Updated: May 20, 2009
Most Recently Updated Delivery Period: April 15 - May 15, 2009 Prepared by:
Forward Booking Line: 1(800) 862-9001  Forward Pricing Desk open 11:00 AM to 1:00 PM Ontario Pork


1-877-668-7675